KTM Duke 200 Engine
ENGINE, POWER & TORQUE |
|
| Displacement | 199.5 cc |
| Maximum Power | 24.6 Bhp @ 10000 rpm |
| Maximum Torque | 19.2 Nm @ 8000 rpm |
| Engine Description | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
| Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Fuel System | Fuel injection system |
| Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
| Bore | 72 mm |
| Stroke | 49 mm |
| No. of Cylinders | 1 |
| Power-to-weight Ratio | 180.88 BHP per tonne |
| Torque-to-Weight Ratio | 141.17 NM per tonne |
| Specific Output | 123.30 BHP per litre |
KTM Duke 200 transmission
TRANSMISSION |
|
| No. of Gears | 6 |
| Clutch | Clutch in oil bath, mechanically operated |
| Primary Gear Ratio | 22:72 |
| Secondary Gear Ratio | 14:42 |
KTM Duke 200 suspension
SUSPENSION |
|
| Front Suspension | Telescopic Upside Down Forks (WP Suspension 4357) |
| Rear Suspension | Monoshock, Alloy Swingarm (WP Suspension 4618 EM) |
| Front Wheel Travel | 150 mm |
| Rear Wheel Travel | 150 mm |
KTM Duke 200 mileage
PERFORMANCE & MILEAGE |
|
| 0-60 kmph | 3.30 secs |
| 0-100 kmph | 9.20 secs |
| 60-0 kmph | 15.87 mtrs |
| Top Speed | 138 kmph |
| Mileage (City) | 30 kmpl |
| Mileage (Highway) | 35 kmpl |
| Mileage (Combined) | 32 kmpl |
| Range | 380 kms |
| 0-400m | 16.74 sec |
KTM Duke 200 brakes
BRAKES |
|
| Front Brake | 300 mm Disc brake with four-pot brake caliper |
| Rear Brake | 230 mm Disc brake with one-pot brake caliper, floating brake discs |
KTM Duke 200 dimensions
DIMENSIONS, WEIGHT & CAPACITIES |
|
| Overall Length | 2002 mm |
| Overall Width | 873 mm |
| Overall Height | 1274 mm |
| Ground Clearance | 165 mm |
| Seat Height | 810 mm |
| Wheelbase | 1367 mm |
| Dry Weight | 129.5 kg |
| Kerb/Wet Weight | 136 kg |
| Fuel Tank Capacity | 11 litres |
| Reserve Fuel Capacity | 2.5 litres |
| Oil tank capacity | 1.4 litres |
KTM Duke 200 wheels
WHEELS & TYRES |
|
| Front Tyre | 110/70 R17 |
| Rear Tyre | 150/60 R17 |
| Wheel Type | Alloys |
| Tubeless Tyres | yes |
| Alloy Wheels | yes |
