[URIS id=18632]
[learn_more caption=”Key Features” state=”open” ]
- Price: Starts at INR 8.02 lakhs ( Ex-showroom Delhi)
- Engine options:
- 1497 cc Petrol engine
- 1498 cc Diesel engine
- Fuel Economy:
- 17.4 kmpl (Petrol)
- 26 kmpl (Diesel)
- Power and Torque:
- 119 bhp power and 145 Nm torque (Petrol)
- 100 bhp power and 200 Nm torque (Diesel)
- Transmission: Available in both Manual and Automatic transmission
[/learn_more]
[learn_more caption=”Colors” state=”open”]
Orchid White Pearl | ||
Carnelian Red Pearl | ||
Golden Brown Metallic | ||
Alabaster Silver Metallic | ||
Taffeta White | ||
Urban Titanium Metallic |
[/learn_more]
For larger photos of Honda City with different colors check this link: Honda City Colors
[learn_more caption=”Capacity” state=”open”]
Seating Capacity | 5-seater |
Boot Space | 510 litres |
Fuel Tank Capacity | 40 litres |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Ground Clearance | 165 mm |
[/learn_more]
[URIS id=18658]
[learn_more caption=”Variants and Price” state=”open”]
Honda City E MT Petrol | Rs 8.02 Lakhs |
Honda City S MT Petrol | Rs 8.71 Lakhs |
Honda City SV MT Petrol | Rs 9.24 Lakhs |
Honda City V MT Petrol | Rs 9.84 Lakhs |
Honda City SV CVT Petrol Automatic | Rs 10.3 Lakhs |
Honda City VX MT Petrol | Rs 10.84 Lakhs |
Honda City VX(O) BL Petrol | Rs 11.15 Lakhs |
Honda City VX(O) Petrol | Rs 11.15 Lakhs |
Honda City VX CVT Petrol Automatic | Rs 11.96 Lakhs |
Honda City E MT Diesel | Rs 9.24 Lakhs |
Honda City S MT Diesel | Rs 9.96 Lakhs |
Honda City SV MT Diesel | Rs 10.4Lakhs |
Honda City V MT Diesel | Rs 11.06 Lakhs |
[/learn_more]
[et_bloom_inline optin_id=optin_23]