Hero MotoCorp, the world’s largest manufacturer of motorcycles and scooters, sold 536,499 units in the month of September 2023.
The Company registered a growth of more than 3% over the corresponding month of the previous fiscal when it sold 519,980 units in the month of September 2022.
As the country enters the peak festive season in the coming weeks, Hero MotoCorp expects the demand to be on a healthy trajectory, led by macro-economic factors.
SEPT’ 23 | SEPT’22 | YTD FY’24 | YTD FY’23 | |
Motorcycles | 494,270 | 480,237 | 2,569,688 | 2,638,618 |
Scooters | 42,229 | 39,743 | 199,412 | 179,743 |
Total | 536,499 | 519,980 | 2,769,100 | 2,818,361 |
Domestic | 519,789 | 507,690 | 2,681,190 | 2,717,280 |
Exports | 16,710 | 12,290 | 87,910 | 101,081 |
You can add more to this story by commenting below.