New BMW 7 Series and i7 M70 xDrive Launched in India: Complete Variant, Specification, and Price Guide
BMW Group India has officially launched the flagship 7 Series range, spanning petrol and all-electric powertrains. The lineup includes the petrol-powered BMW 740 M Sport, the all-electric BMW i7 50 xDrive M Sport, and the M Performance flagship BMW i7 M70 xDrive. Notably, India becomes the only nation outside Germany to locally assemble the all-electric i7 sedan, while the high-performance i7 M70 xDrive is imported as a Completely Built-Up (CBU) unit.
Bmw 7 Series On-Road Price in Bangalore (2026) | GaadiKey

Pricing and Variant Structure
| Model Variant | Powertrain Type | Assembly Type | Ex-Showroom Price (INR) |
| BMW 740 M Sport | 3.0L Inline-6 Petrol | Local Production (Chennai) | 1,95,00,000 |
| BMW i7 50 xDrive M Sport | All-Electric Dual-Motor | Local Production (Chennai) | 1,95,00,000 |
| BMW i7 M70 xDrive | All-Electric Dual-Motor M Performance | Import (CBU) | 2,65,00,000 |

Technical Specifications and Performance
| Specification | BMW 740 M Sport | BMW i7 50 xDrive M Sport | BMW i7 M70 xDrive |
| Engine / Motor Configuration | 3.0-litre 6-cylinder TwinPower Turbo Petrol | Dual-Motor Electric All-Wheel Drive | Dual-Motor Electric All-Wheel Drive |
| Transmission | 8-speed Steptronic Sport | Single-speed Automatic | Single-speed Automatic |
| Maximum System Power | 400 hp (294 kW) | 455 hp (335 kW) | 680 hp (500 kW) |
| Maximum System Torque | 540 Nm | 660 Nm | 1,015 Nm (1,100 Nm with Sport Boost/Launch Control) |
| Acceleration (0-100 km/h) | 5.4 seconds | 5.5 seconds | 3.8 seconds |
| Top Speed | 250 km/h | 210 km/h | 250 km/h |
| Drive System | Rear-Wheel Drive (RWD) | Electric BMW xDrive | Electric BMW xDrive with M Control |
| Chassis Technology | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | M-Specific Adaptive 2-axle Air Suspension |

Electric Battery, Range, and Charging Capabilities
| Battery & Charging Parameter | BMW i7 50 xDrive M Sport | BMW i7 M70 xDrive |
| Net Battery Capacity | 112.5 kWh | 112.5 kWh |
| Maximum WLTP Electric Range | Up to 728 km | Up to 686 km |
| 250 kW DC Fast Charging (10% to 80%) | 28 minutes | 28 minutes |
| 250 kW DC Fast Charging (10-min charge) | Adds 235 km range | Adds 235 km range |
| 22 kW AC Wallbox Charger (0% to 100%) | ~6 hours | ~6 hours |
| Included Home Charging Hardware | Complimentary 22 kW BMW Wallbox | Complimentary 22 kW BMW Wallbox |
| Battery Warranty | 8 Years / 160,000 km | 8 Years / 160,000 km |

Interior Cockpit Technology and Rear-Seat Executive Comfort
| Feature Area | Equipment Specification |
| Front Display System | BMW Panoramic Vision full-width windscreen projection paired with a 17.9-inch Free-Cut Central Display |
| Passenger Screen | 14.6-inch full HD Passenger Screen with automatic gaze-detection privacy dimming |
| Operating System | BMW Operating System X with BMW Digital Premium integration |
| Rear Entertainment | 31.3-inch 8K ultra-wide BMW Theatre Screen 2.0 extending from the roof |
| Audio System | Bowers & Wilkins Diamond Surround Sound System (35 speakers, 1,965 Watts, Dolby Atmos) |
| Door Operation | Automatic doors with radar-based obstacle detection and Soft-Close function |
| Rear Seating | Executive Lounge seating with up to 43-degree recline, gap-free calf support, heel rest, and massage functions |
| Sunroof & Ambient Light | Sky Lounge panoramic glass roof with graphic illumination powered by over 40 LEDs |

Exterior Paintworks, Dual-Tone Combinations, and Interior Upholstery
| Exterior Paint Option | Specific Availability / Roof Combinations |
| Monotone Paints | Tanzanite Blue, Carbon Black, Mineral White, Oxide Grey, Vancouver Green |
| Black Sapphire Roof Dual-Tone | Available with Oxide Grey, Aventurine Red, Vancouver Green, Tanzanite Blue, or Dravit Grey |
| Oxide Grey Roof Dual-Tone | Available with Black Sapphire, Aventurine Red, Frozen Tanzanite Blue, or Dravit Grey |
| BMW Individual Frozen Paints (i7 M70 Exclusive) | Individual Frozen Deep Grey, Frozen Space Silver, Frozen Tanzanite Blue |
| Interior Upholstery Choices | BMW Individual Merino Leather in Tartufo or Smoke White |

Key Differences Across the BMW 7 Series Lineup
BMW 740 M Sport vs. BMW i7 50 xDrive While both variants share an ex-showroom price of INR 1,95,00,000, the 740 M Sport utilizes a 3.0L TwinPower Turbo petrol engine generating 400 hp and 540 Nm. The electric i7 50 xDrive delivers higher power outputs of 455 hp and 660 Nm torque, backed by an all-wheel-drive system and a 112.5 kWh battery capable of up to 728 km WLTP range.
BMW i7 M70 xDrive Performance Upgrade Positioned at INR 2,65,00,000, the i7 M70 xDrive upgrades the dual-motor powertrain to 680 hp and 1,015 Nm torque (1,100 Nm in Sport Boost/Launch Control). It reduces 0-100 km/h acceleration to 3.8 seconds and adds M-specific front and rear aprons, M light-alloy 21-inch wheels, black-out M kidney grille, smoke-black crystal headlights, and Carbon Fibre M interior trim.

Frequently Asked Questions
Bmw 7 Series On-Road Price in Bangalore (2026) | GaadiKey
- What is the starting price of the new BMW 7 Series in India?The BMW 7 Series range starts at INR 1,95,00,000 (ex-showroom) for both the petrol BMW 740 M Sport and the electric BMW i7 50 xDrive M Sport.
- What is the driving range of the BMW i7 on a single charge?The BMW i7 50 xDrive delivers a WLTP-certified driving range of up to 728 km, while the high-performance BMW i7 M70 xDrive offers up to 686 km on a single charge.
- How fast can the BMW i7 be charged?Using a 250 kW DC fast charger, the 112.5 kWh battery charges from 10% to 80% in 28 minutes, adding 235 km of range in 10 minutes. A 22 kW AC Wallbox charger completes a 0% to 100% charge in approximately 6 hours.
- Is the BMW i7 manufactured in India?Yes, India is the only country outside Germany where the BMW i7 is locally assembled at BMW Group Plant Chennai. The top-spec i7 M70 xDrive is imported as a Completely Built-Up (CBU) unit.
- What is the power output and acceleration of the top-spec BMW i7 M70 xDrive?The i7 M70 xDrive produces 680 hp (500 kW) and up to 1,100 Nm torque, accelerating from 0 to 100 km/h in 3.8 seconds with an electronically limited top speed of 250 km/h.
You can add more to this story by commenting below







