Mahindra & Mahindra Ltd. (M&M Ltd.), a part of the USD 20.7 billion Mahindra Group, today announced its auto sales performance for May, 2019, which stood at 45,421 vehicles, compared to 46,848 vehicles during May, 2018.
The Passenger Vehicles segment (which includes UVs, Cars and Vans) sold 20,608 vehicles in May 2019, as against 20,715 vehicles for the same period last year.
In the Commercial Vehicles segment, the company sold 17,879 vehicles in May 2019, as against 18,748 vehicles in May 2018.
In the Medium and Heavy Commercial Vehicles segment, M&M sold 637 vehicles for the month. Exports for May 2019 stood at 2,365 vehicles.
Commenting on the performance, Rajan Wadhera, President, Automotive Sector, M&M Ltd. said,
While consumer sentiment and demand continued to be subdued during the pre-election phase, our focus has been on correcting the channel inventory. Now, with a stable government at the centre and the forecast of a near normal monsoon, we hope to see an improvement in consumer sentiment over the next few months.
Mahindra Auto Sales – May 2019
Sales Summary May 2019
Category | May | YTD May | ||||
F20 | F19 | % Change | F20 | F19 | % Change | |
Passenger Vehicles | 20608 | 20715 | -1% | 40574 | 42642 | -5% |
Utility Vehicles | 19524 | 19295 | 1% | 38372 | 39666 | -3% |
Cars* + Vans | 1084 | 1420 | -24% | 2202 | 2976 | -26% |
Commercial Vehicles | 17879 | 18748 | -5% | 35200 | 37711 | -7% |
LCV < 3.5T | 16321 | 16763 | -3% | 32605 | 34258 | -5% |
LCV > 3.5T | 921 | 833 | 11% | 1484 | 1397 | 6% |
MHCV | 637 | 1152 | -45% | 1111 | 2056 | -46% |
3W | 4569 | 4355 | 5% | 8885 | 8682 | 2% |
Total Domestic Sales | 43056 | 43818 | -2% | 84659 | 89035 | -5% |
Total Exports | 2365 | 3030 | -22% | 4483 | 5910 | -24% |
Total Sales (Domestic + Export) | 45421 | 46848 | -3% | 89142 | 94945 | -6% |
You can add more to this story by commenting below.